Hauj lwm lawm
Khoom Specification
| ASME B18.31.2 | Npog tag nrho qhov ntev thiab cov ntaub ntawv dav dav rau cov xov txuas txuas ntxiv, flange studs (stud bolts), thiab ob-kawg nti-dim-dimensioned studs. |
| ASME B1.1 UNC & UNF Chav Kawm 2A | Qhia txog cov ntawv xov xwm, series, chav kawm, nyiaj pub dawb, kev kam rau siab, thiab kev xaiv rau kev sib koom ua ke ntawm cov ntsia hlau threads. |

Khoom Description
| FLANGE | NOMINAL PIPE DIAMETER | ||||||||||
| CLASS | BOLTING | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 3-1/2 | 4 |
| 150# | Tus lej | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 |
| Txoj kab uas hla | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | |
| Stud Bolt Length | 2-1/4 | 2-1/2 | 2-1/2 | 2-3/4 | 2-3/4 | 3-1/4 | 3-1/2 | 3-1/2 | 3-1/2 | 3-1/2 | |
| Mach Bolt Length | 2 | 2 | 2-1/4 | 2-1/4 | 2-1/2 | 2-3/4 | 3 | 3 | 3 | 3 | |
| 300# | Tus lej | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 |
| Txoj kab uas hla | 1/2 | 5/8 | 5/8 | 5/8 | 3/4 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | |
| Stud Bolt Length | 2-1/2 | 3 | 3 | 3-1/4 | 3-1/2 | 3-1/2 | 4 | 4-1/4 | 4-1/4 | 4-1/2 | |
| Mach Bolt Length | 2-1/4 | 2-1/2 | 2-1/2 | 2-3/4 | 3 | 3 | 3-1/4 | 3-1/2 | 3-3/4 | 3-3/4 | |
| 600# | Tus lej | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 |
| Txoj kab uas hla | 1/2 | 5/8 | 5/8 | 5/8 | 3/4 | 5/8 | 3/4 | 3/4 | 7/8 | 7/8 | |
| Stud Bolt Length | 3 | 3-1/2 | 3-1/2 | 3-3/4 | 4-1/4 | 4-1/4 | 4-3/4 | 5 | 5-1/2 | 5-3/4 | |
| 900# | Tus lej | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | - | 8 |
| Txoj kab uas hla | 3/4 | 3/4 | 7/8 | 7/8 | 1 | 7/8 | 1 | 7/8 | - | 1-1/8 | |
| Stud Bolt Length | 4-1/4 | 4-1/2 | 5 | 5 | 5-1/2 | 5-3/4 | 6-1/4 | 5-3/4 | - | 6-3/4 | |
| 1500# | Tus lej | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | - | 8 |
| Txoj kab uas hla | 3/4 | 3/4 | 7/8 | 7/8 | 1 | 7/8 | 1 | 1-1/8 | - | 1-1/4 | |
| Stud Bolt Length | 4-1/4 | 4-1/2 | 5 | 5 | 5-1/2 | 5-3/4 | 6-1/4 | 7 | - | 7-3/4 | |
| 2500# | Tus lej | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | - | 8 |
| Txoj kab uas hla | 3/4 | 3/4 | 7/8 | 1 | 1-1/8 | 1 | 1-1/8 | 1-1/4 | - | 1-1/2 | |
| Stud Bolt Length | 4-3/4 | 5 | 5-1/2 | 6 | 6-3/4 | 7 | 7-3/4 | 8-3/4 | - | 10 | |
| FLANGE | NOMINAL PIPE DIAMETER | ||||||||||
| CLASS | BOLTING | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
| 150# | Tus lej | 8 | 8 | 8 | 12 | 12 | 12 | 16 | 16 | 20 | 20 |
| Txoj kab uas hla | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 1 | 1 | 1-1/8 | 1-1/8 | 1-1/4 | |
| Stud Bolt Length | 3-3/4 | 4 | 4-1/4 | 4-1/2 | 4-3/4 | 5-1/4 | 5-1/4 | 5-3/4 | 6-1/4 | 6-3/4 | |
| Mach Bolt Length | 3-1/4 | 3-1/4 | 3-1/2 | 4 | 4 | 4-1/2 | 4-1/2 | 5 | 5-1/2 | 6 | |
| 300# | Tus lej | 8 | 12 | 12 | 16 | 16 | 20 | 20 | 24 | 24 | 24 |
| Txoj kab uas hla | 3/4 | 3/4 | 7/8 | 1 | 1-1/8 | 1-1/8 | 1-1/4 | 1-1/4 | 1-1/4 | 1-1/2 | |
| Stud Bolt Length | 4-3/4 | 4-3/4 | 5-1/2 | 6-1/4 | 6-3/4 | 7 | 7-1/2 | 7-3/4 | 8 | 9 | |
| Mach Bolt Length | 4-1/4 | 4-1/4 | 4-3/4 | 5-1/2 | 5-3/4 | 6-1/4 | 6-1/2 | 6-3/4 | 7-1/4 | 8 | |
| 600# | Tus lej | 8 | 12 | 12 | 16 | 20 | 20 | 20 | 20 | 24 | 24 |
| Txoj kab uas hla | 1 | 1 | 1-1/8 | 1-1/4 | 1-1/4 | 1-3/8 | 1-1/2 | 1-5/8 | 1-5/8 | 1-7/8 | |
| Stud Bolt Length | 6-1/2 | 6-3/4 | 7-1/2 | 8-1/2 | 8-3/4 | 9-1/4 | 10 | 10-3/4 | 11-1/4 | 13 | |
| 900# | Tus lej | 8 | 12 | 12 | 16 | 20 | 20 | 20 | 20 | 20 | 20 |
| Txoj kab uas hla | 1-1/4 | 1-1/8 | 1-3/8 | 1-3/8 | 1-3/8 | 1-1/2 | 1-5/8 | 1-7/8 | 2 | 2-1/2 | |
| Stud Bolt Length | 7-1/2 | 7-1/2 | 8-3/4 | 9-1/4 | 10 | 10-3/4 | 11-1/4 | 12-3/4 | 13-3/4 | 17-1/4 | |
| 1500# | Tus lej | 8 | 12 | 12 | 12 | 16 | 16 | 16 | 16 | 16 | 16 |
| Txoj kab uas hla | 1-1/2 | 1-3/8 | 1-5/8 | 1-7/8 | 2 | 2-1/4 | 2-1/2 | 2-3/4 | 3 | 3-1/2 | |
| Stud Bolt Length | 9-3/4 | 10-1/4 | 11-1/2 | 13-1/4 | 14-3/4 | 16 | 17-1/2 | 19-1/2 | 21-1/4 | 24-1/4 | |
| 2500# | Tus lej | 8 | 8 | 12 | 12 | 12 | - | - | - | - | - |
| Txoj kab uas hla | 1-3/4 | 2 | 2 | 2-1/2 | 2-3/4 | - | - | - | - | - | |
| Stud Bolt Length | 11-3/4 | 13-1/2 | 15 | 19-1/4 | 21-1/4 | - | - | - | - | - | |

Kev kuaj xyuas zoo

Packing thiab Thawv Loading

Khoom siv Scene
Vim li cas thiaj xaiv SHANGHAI KAIKE PIPING
1.8 xyoo ntawm kev paub hauv cov yeeb nkab fittings thiab flange manufacturing.
2.Ntau tshaj 98% dhau tus nqi rau peb 14-qib QC txheej txheem.
3.A pab pawg ntawm 10 tus kws tshaj lij engineers tau mob siab rau R & D.
4.Comprehensive zoo saib xyuas ntawm tag nrho cov txheej txheem ntau lawm los ntawm raw cov ntaub ntawv, manufacturing, ntim, warehousing, mus rau lub thawv loading.
5.Ib tug paub tab logistics tswj system thiab peb tus kheej freight forwarding neeg ua hauj lwm kom peb raws sij hawm tus me nyuam (OTD) tus nqi nce mus txog 100%.
Cim npe nrov: 904l m20 ib nrab xov din 931 hex bolt thiab txiv ntoo, Tuam Tshoj 904l m20 ib nrab xov din 931 hex ntsia liaj qhov rooj thiab txiv ntoo manufacturers, lwm tus neeg, Hoobkas


